 |  |  |  |
| # | Seat Location | Quantity | Price |
| 1. | SEC: ELLIOT 64 ROW: 1 1ST ROW | | |
 |
| 2. | SEC: ELLIOTT 47 ROW: 6 TURN 3 | | |
 |
| 3. | SEC: ELLIOTT 47 ROW: 7 TURN 3 | | |
 |
| 4. | SEC: ELLIOTT 57 ROW: 9 TURN 3 | | |
 |
| 5. | SEC: ELLIOTT 57 ROW: 13 TURN 3 | | |
 |
| 6. | SEC: ELLIOTT 46 ROW: 17 TURN 3 | | |
 |
| 7. | SEC: 47 ELLIOTT ROW: 14. ELLIOTT GRANDSTAND SECTION 47 | | |
 |
| 8. | SEC: 47 ELLIOTT ROW: 14 ELLIOTT GRANDSTAND SECTION 47 | | |
 |
| 9. | SEC: 49 ELLIOTT ROW: 14 ELLIOTT GRANDSTAND SECTION 49 | | |
 |
| 10. | SEC: ELLIOTT 64 ROW: 14 Turn 3 Low Rows | | |
 |
Retrieving additional records ... |
 |  |  |  |
| # | Seat Location | Quantity | Price |
| 11. | SEC: 50 ELLIOTT ROW: 14 ELLIOTT GRANDSTAND SECTION 50 | | |
 |
| 12. | SEC: 52 ELLIOTT ROW: 14 ELLIOTT GRANDSTAND SECTION 52 | | |
 |
| 13. | SEC: 54 ELLIOTT ROW: 14 AISLE SEATS IF BUY ALL IN ELLIOTT GRANDSTAND SECTION 54 | | |
 |
| 14. | SEC: CHAMPIONS 230 ROW: 63 FRONT STRETCH ACROSS FROM PIT ROAD | | |
 |
| 15. | SEC: CHAMPIONS 243 ROW: 66 FRONTSTRETCH UP HIGH ACROSS FROM PITS - TICKETS SHOULD SHIP IN FEBRUARY | | |
 |
| 16. | SEC: CHAMPIONS 243 ROW: 64 FRONTSTRETCH UP HIGH ACROSS FROM PITS - TICKETS SHOULD SHIP IN FEBRUARY | | |
 |
| 17. | SEC: CHAMPIONS 243 ROW: 64. FRONTSTRETCH UP HIGH ACROSS FROM PITS - TICKETS SHOULD SHIP IN FEBRUARY | | |
 |
| 18. | SEC: CHAMPIONS 244 ROW: 49 FRONTSTRETCH UP HIGH ACROSS FROM PITS - TICKETS SHOULD SHIP IN FEBRUARY | | |
 |
| 19. | SEC: CHAMPIONS 249 ROW: 68 CLOSE TO START/FINISH LINE UP HIGH - TICKETS SHOULD SHIP IN FEBRUARY | | |
 |
| 20. | SEC: CHAMPIONS 230 ROW: 61 FRONT STRETCH ACROSS FROM PIT ROAD | | |
 |
Retrieving additional records ... |
 |  |  |  |
| # | Seat Location | Quantity | Price |
| 21. | SEC: CHMP 252 ROW: 42 Start/Finish High Rows | | |
 |
| 22. | SEC: CHAMPIONS 232 ROW: 42 FRONT STRETCH ACROSS FROM PIT ROAD | | |
 |
| 23. | SEC: CHMP 244 ROW: 63 Start/ Finish High Rows | | |
 |
| 24. | SEC: WINNERS 260 ROW: 43 FRONTSTRETCH CLOSE TO TURN 1 | | |
 |
| 25. | SEC: WINNERS 260 ROW: 44 FRONTSTRETCH CLOSE TO TURN 1 | | |
 |
| 26. | SEC: CHAMPIONS 248 ROW: 50 CLOSE TO START/FINISH LINE UP HIGH - TICKETS SHOULD SHIP IN FEBRUARY | | |
 |
| 27. | SEC: CHAMPIONS 248 ROW: 55 CLOSE TO START/FINISH LINE UP HIGH - TICKETS SHOULD SHIP IN FEBRUARY | | |
 |
| 28. | SEC: CHAMPIONS 255 ROW: 42 FRONT STRETCH ACROSS FROM PIT ROAD | | |
 |
| 29. | SEC: CHAMPIONS 234 ROW: 46 FRONT STRETCH ACROSS FROM PIT ROAD | | |
 |
| 30. | SEC: 244 CHAMP ROW: 38 START/FINISH LINE IN CHAMPIONS GRANDSTAND SECTION 244 | | |
 |
Retrieving additional records ... |
 |  |  |  |
| # | Seat Location | Quantity | Price |
| 31. | SEC: 244 CHAMP ROW: 33 START/FINISH LINE IN CHAMPIONS GRANDSTAND SECTION 244 | | |
 |
| 32. | SEC: 244 CHAMP ROW: 50 START/FINISH LINE IN CHAMPIONS GRANDSTAND SECTION 244 | | |
 |
| 33. | SEC: 244 CHAMP ROW: 36 START/FINISH LINE IN CHAMPIONS GRANDSTAND SECTION 244 | | |
 |
| 34. | SEC: CHAMPIONS 247 ROW: 69 START/FINISH LINE UP HIGH - TICKETS SHOULD SHIP IN FEBRUARY | | |
 |
| 35. | SEC: CHAMPIONS 247 ROW: 60 START/FINISH LINE UP HIGH - TICKETS SHOULD SHIP IN FEBRUARY | | |
 |
| 36. | SEC: CHAMPIONS 247 ROW: 65 START/FINISH LINE UP HIGH - TICKETS SHOULD SHIP IN FEBRUARY | | |
 |
| 37. | SEC: CHAMPIONS 247 ROW: 55 START/FINISH LINE UP HIGH - TICKETS SHOULD SHIP IN FEBRUARY | | |
 |
| 38. | SEC: CHAMPIONS 250 ROW: 64 FRONT STRETCH ACROSS FROM PIT ROAD | | |
 |
| 39. | SEC: CHAMPIONS 250 ROW: 65 FRONT STRETCH ACROSS FROM PIT ROAD | | |
 |
| 40. | SEC: CHAMPIONS 248 ROW: 63 FRONT STRETCH ACROSS FROM PIT ROAD | | |
 |
Retrieving additional records ... |