 |  |  |  |
| # | Seat Location | Quantity | Price |
| 1. | SEC: 201 ROW: 1 Backstretch Seating | | |
 |
| 2. | SEC: 209 ROW: 11 BACK STRETCH CENTER 1 ON ROW FROM TOP ROW | | |
 |
| 3. | SEC: 308 ROW: 11 SOLD AS 4 ONLY ON AISLE | | |
 |
| 4. | SEC: 304 ROW: 11 AISLE SEATS SOLD AS 4 ONLY | | |
 |
| 5. | SEC: 203 ROW: 1 Backstretch Seating | | |
 |
| 6. | SEC: 204 ROW: 1 Backstretch Seating | | |
 |
| 7. | SEC: 205 ROW: 1 Backstretch Seating | | |
 |
| 8. | SEC: 207 ROW: 1 Backstretch Seating | | |
 |
| 9. | SEC: 208 ROW: 1 Backstretch Seating | | |
 |
| 10. | SEC: 212 ROW: 1 Backstretch Seating | | |
 |
Retrieving additional records ... |
 |  |  |  |
| # | Seat Location | Quantity | Price |
| 11. | SEC: 213 ROW: 1 Backstretch Seating | | |
 |
| 12. | SEC: 301 ROW: 1 Backstretch Seating | | |
 |
| 13. | SEC: 303 ROW: 1 Backstretch Seating | | |
 |
| 14. | SEC: 304 ROW: 1 Backstretch Seating | | |
 |
| 15. | SEC: 304 ROW: 12 TOP ROW - BACK STRETCH | | |
 |
| 16. | SEC: 304 ROW: 11 BACK STRETCH CENTER 1 ON ROW FROM TOP ROW | | |
 |
| 17. | SEC: 305 ROW: 1 Backstretch Seating | | |
 |
| 18. | SEC: 306 ROW: 1 Backstretch Seating | | |
 |
| 19. | SEC: 307 ROW: 1 Backstretch Seating | | |
 |
| 20. | SEC: 308 ROW: 11 BACK STRETCH CENTER 1 ON ROW FROM TOP ROW | | |
 |
Retrieving additional records ... |
 |  |  |  |
| # | Seat Location | Quantity | Price |
| 21. | SEC: 206 ROW: 2 Backstretch Seating | | |
 |
| 22. | SEC: 208 ROW: 2 Backstretch Seating | | |
 |
| 23. | SEC: 301 ROW: 2 Backstretch Seating | | |
 |
| 24. | SEC: 306 ROW: 12 TOP ROW - BACK STRETCH | | |
 |
| 25. | SEC: 309 ROW: 2 Backstretch Seating | | |
 |
| 26. | SEC: 311 ROW: 2 Backstretch Seating | | |
 |
| 27. | SEC: 201 ROW: 2 Lower Backstretch | | |
 |
| 28. | SEC: 202 ROW: 1 Lower Backstretch | | |
 |
| 29. | SEC: 202 ROW: 2 Lower Backstretch | | |
 |
| 30. | SEC: 203 ROW: 2 Lower Backstretch | | |
 |
Retrieving additional records ... |
 |  |  |  |
| # | Seat Location | Quantity | Price |
| 31. | SEC: 203 ROW: 2* Lower Backstretch | | |
 |
| 32. | SEC: 204 ROW: 2* Lower Backstretch | | |
 |
| 33. | SEC: 204 ROW: 2 Lower Backstretch | | |
 |
| 34. | SEC: 205 ROW: 2 Lower Backstretch | | |
 |
| 35. | SEC: 205 ROW: 2* Lower Backstretch | | |
 |
| 36. | SEC: 206 ROW: 1 Lower Backstretch | | |
 |
| 37. | SEC: 206 ROW: 2 Lower Backstretch | | |
 |
| 38. | SEC: 208 ROW: 2 Lower Backstretch | | |
 |
| 39. | SEC: 208 ROW: 1 Lower Backstretch | | |
 |
| 40. | SEC: 209 ROW: 2 Lower Backstretch | | |
 |
Retrieving additional records ... |
 |  |  |  |
| # | Seat Location | Quantity | Price |
| 41. | SEC: 209 ROW: 1 Lower Backstretch | | |
 |
| 42. | SEC: 210 ROW: 1 Lower Backstretch | | |
 |
| 43. | SEC: 211 ROW: 1 Lower Backstretch | | |
 |
| 44. | SEC: 211 ROW: 2 Lower Backstretch | | |
 |
| 45. | SEC: 212 ROW: 2 Lower Backstretch | | |
 |
| 46. | SEC: 214 ROW: 2 Lower Backstretch | | |
 |
| 47. | SEC: 302 ROW: 1 Lower Backstretch | | |
 |
| 48. | SEC: 302 ROW: 2 Lower Backstretch | | |
 |
| 49. | SEC: 309 ROW: 1 Lower Backstretch | | |
 |
| 50. | SEC: 201 ROW: 8 Lower Backstretch | | |
 |
Retrieving additional records ... |
 |  |  |  |
| # | Seat Location | Quantity | Price |
| 51. | SEC: 313 ROW: 5 5th Row Backstretch | | |
 |
| 52. | SEC: 314 ROW: 5 5th Row Backstretch | | |
 |
| 53. | SEC: 214 ROW: 12 Top Row of the Backstretch | | |
 |
| 54. | SEC: 215 ROW: 12 Top Row of the Backstretch | | |
 |
| 55. | SEC: 222 ROW: 12 Top Row of the Backstretch | | |
 |
| 56. | SEC: PU448 ROW: 34 Frontstretch Seating | | |
 |
| 57. | SEC: PU448 ROW: 37 Frontstretch Seating | | |
 |
| 58. | SEC: VIP ROW: Parking VIP Parking | | |
 |
| 59. | SEC: PU 441 ROW: 58 front stretch-4th turn hi rows | | |
 |
| 60. | SEC: PU 445 ROW: 58 front side of track--hi rows 4th turn | | |
 |
Retrieving additional records ... |
 |  |  |  |
| # | Seat Location | Quantity | Price |
| 61. | SEC: PU 445 ROW: 55 front side of track--hi rows 4th turn | | |
 |
| 62. | SEC: PU 441 ROW: 39 front stretch-4th turn hi rows | | |
 |
| 63. | SEC: PU 441 ROW: 46 front stretch-4th turn hi rows | | |
 |
| 64. | SEC: PU 441 ROW: 44 front stretch-4th turn hi rows | | |
 |
| 65. | SEC: PU 441 ROW: 43 front stretch-4th turn hi rows | | |
 |
| 66. | SEC: PU 441 ROW: 42 front stretch-4th turn hi rows | | |
 |
| 67. | SEC: PU 442 ROW: 44 front stretch-4th turn hi rows | | |
 |
| 68. | SEC: PU 443 ROW: 39 front stretch-4th turn hi rows | | |
 |
| 69. | SEC: PU445 ROW: 37 Frontstretch Seating | | |
 |
| 70. | SEC: PU445 ROW: 34 Frontstretch Seating | | |
 |
Retrieving additional records ... |
 |  |  |  |
| # | Seat Location | Quantity | Price |
| 71. | SEC: PU445 ROW: 40 Frontstretch Seating | | |
 |
| 72. | SEC: PU445 ROW: 45 Frontstretch Seating | | |
 |
| 73. | SEC: PU445 ROW: 34 Frontstretch Seating | | |
 |
| 74. | SEC: PU445 ROW: 30 Frontstretch Seating | | |
 |
| 75. | SEC: PU445 ROW: 30 Frontstretch Seating | | |
 |
| 76. | SEC: PU445 ROW: 44 Frontstretch Seating | | |
 |
| 77. | SEC: PU445 ROW: 31 Frontstretch Seating | | |
 |
| 78. | SEC: PU445 ROW: 36 Frontstretch Seating | | |
 |
| 79. | SEC: PU445 ROW: 42 Frontstretch Seating | | |
 |
| 80. | SEC: PU446 ROW: 38 Frontstretch Seating | | |
 |
Retrieving additional records ... |
 |  |  |  |
| # | Seat Location | Quantity | Price |
| 81. | SEC: PU446 ROW: 37 Frontstretch Seating | | |
 |
| 82. | SEC: PU446 ROW: 38 Frontstretch Seating | | |
 |
| 83. | SEC: PU446 ROW: 30 Frontstretch Seating | | |
 |
| 84. | SEC: PU446 ROW: 40 Frontstretch Seating | | |
 |
| 85. | SEC: PU446 ROW: 31 Frontstretch Seating | | |
 |
| 86. | SEC: PU446 ROW: 30 Frontstretch Seating | | |
 |
| 87. | SEC: PU446 ROW: 31 Frontstretch Seating | | |
 |
| 88. | SEC: PU446 ROW: 35 Frontstretch Seating | | |
 |
| 89. | SEC: PU446 ROW: 36 Frontstretch Seating | | |
 |
| 90. | SEC: PU446 ROW: 39 Frontstretch Seating | | |
 |
Retrieving additional records ... |
 |  |  |  |
| # | Seat Location | Quantity | Price |
| 91. | SEC: PU447 ROW: 36 Frontstretch Seating | | |
 |
| 92. | SEC: PU447 ROW: 29 Frontstretch Seating | | |
 |
| 93. | SEC: PU447 ROW: 31 Frontstretch Seating | | |
 |
| 94. | SEC: PU447 ROW: 37 Frontstretch Seating | | |
 |
| 95. | SEC: PU447 ROW: 35 Frontstretch Seating | | |
 |
| 96. | SEC: PU447 ROW: 46 Frontstretch Seating | | |
 |
| 97. | SEC: PU447 ROW: 40 Frontstretch Seating | | |
 |
| 98. | SEC: PU448 ROW: 30 Frontstretch Seating | | |
 |
| 99. | SEC: PU448 ROW: 30 Frontstretch Seating | | |
 |
| 100. | SEC: PU448 ROW: 31 Frontstretch Seating | | |
 |
Retrieving additional records ... |
 |  |  |  |
| # | Seat Location | Quantity | Price |
| 101. | SEC: PU448 ROW: 31 Frontstretch Seating | | |
 |
| 102. | SEC: 445 ROW: 37 Front Stretch . Turn 4. | | |
 |
| 103. | SEC: PU 442 ROW: 35 front stretch-4th turn hi rows | | |
 |
| 104. | SEC: 445 ROW: 41 Front Stretch . Turn 4. | | |
 |
| 105. | SEC: 445 ROW: 38 Front Stretch . Turn 4. | | |
 |
| 106. | SEC: 445 ROW: 42 Front Stretch . Turn 4. | | |
 |
| 107. | SEC: PL 442 ROW: 26 front stretch-4th turn | | |
 |
| 108. | SEC: PL 446 ROW: 28 front side of track--low rows 4th turn | | |
 |
| 109. | SEC: VIP PSL ROW: PARKING up close vip parking passes | | |
 |
| 110. | SEC: PL117 ROW: 6 FRONT STRETCH BETWEEN START/FINISH & PIT EXIT | | |
 |
Retrieving additional records ... |
 |  |  |  |
| # | Seat Location | Quantity | Price |
| 111. | SEC: PL117 ROW: 7 FRONT STRETCH BETWEEN START/FINISH & PIT EXIT | | |
 |
| 112. | SEC: PL115 ROW: 1 Frontstretch Seating | | |
 |
| 113. | SEC: PL116 ROW: 1 Frontstretch Seating | | |
 |
| 114. | SEC: PL116 ROW: 2 Frontstretch Seating | | |
 |
| 115. | SEC: PL116 ROW: 4 Frontstretch Seating | | |
 |
| 116. | SEC: PL116 ROW: 3 Frontstretch Seating | | |
 |
| 117. | SEC: PL116 ROW: 5 Frontstretch Seating | | |
 |
| 118. | SEC: PL117 ROW: 10 FRONT STRETCH BETWEEN START/FINISH & PIT EXIT | | |
 |
| 119. | SEC: PL415 ROW: 1 Frontstretch Seating | | |
 |
| 120. | SEC: PL415 ROW: 1 Frontstretch Seating | | |
 |
Retrieving additional records ... |
 |  |  |  |
| # | Seat Location | Quantity | Price |
| 121. | SEC: PL416 ROW: 1 Frontstretch Seating | | |
 |
| 122. | SEC: PU437 ROW: 48 | | |
 |
| 123. | SEC: PL418 ROW: 9 FRONT STRETCH BETWEEN START/FINISH & PIT EXIT | | |
 |
| 124. | SEC: PL125 ROW: 15 FRONT STRETCH BETWEEN START/FINISH & PIT EXIT | | |
 |
| 125. | SEC: PL119 ROW: 14 FRONT STRETCH BETWEEN START/FINISH & PIT EXIT | | |
 |
| 126. | SEC: PL116 ROW: 9 FRONT STRETCH BETWEEN START/FINISH & PIT EXIT | | |
 |
| 127. | SEC: PL 404 ROW: 4 center--4th row front side of track start/finish line | | |
 |
| 128. | SEC: PL106 ROW: 5 Frontstretch Seating | | |
 |
| 129. | SEC: PL107 ROW: 4 Frontstretch Seating | | |
 |
| 130. | SEC: PL108 ROW: 3 Frontstretch Seating | | |
 |
Retrieving additional records ... |
 |  |  |  |
| # | Seat Location | Quantity | Price |
| 131. | SEC: PL108 ROW: 4 Frontstretch Seating | | |
 |
| 132. | SEC: PL111 ROW: 3 Frontstretch Seating | | |
 |
| 133. | SEC: PL112 ROW: 3 Frontstretch Seating | | |
 |
| 134. | SEC: PL112 ROW: 1 Frontstretch Seating | | |
 |
| 135. | SEC: PL112 ROW: 3 Frontstretch Seating | | |
 |
| 136. | SEC: PL113 ROW: 2 Frontstretch Seating | | |
 |
| 137. | SEC: PL113 ROW: 3 Frontstretch Seating | | |
 |
| 138. | SEC: PL405 ROW: 3 Frontstretch Seating | | |
 |
| 139. | SEC: PL405 ROW: 3 Frontstretch Seating | | |
 |
| 140. | SEC: PL406 ROW: 3 Frontstretch Seating | | |
 |
Retrieving additional records ... |
 |  |  |  |
| # | Seat Location | Quantity | Price |
| 141. | SEC: PL406 ROW: 5 Frontstretch Seating | | |
 |
| 142. | SEC: PL407 ROW: 5 Frontstretch Seating | | |
 |
| 143. | SEC: PL407 ROW: 4 Frontstretch Seating | | |
 |
| 144. | SEC: PL407 ROW: 4 Frontstretch Seating | | |
 |
| 145. | SEC: PL408 ROW: 4 Frontstretch Seating | | |
 |
| 146. | SEC: PL409 ROW: 4 Frontstretch Seating | | |
 |
| 147. | SEC: PU438 ROW: 38 FRONT STRETCH COMING OUT OF TURN 4 | | |
 |
| 148. | SEC: PL418 ROW: 4 Lower Front Stretch | | |
 |
| 149. | SEC: PL418 ROW: 5 Lower Front Stretch | | |
 |
| 150. | SEC: PL111 ROW: 14 FRONT STRETCH BETWEEN START/FINISH & PIT EXIT | | |
 |
Retrieving additional records ... |
 |  |  |  |
| # | Seat Location | Quantity | Price |
| 151. | SEC: PL111 ROW: 15 FRONT STRETCH BETWEEN START/FINISH & PIT EXIT | | |
 |
| 152. | SEC: PL421 ROW: 18 Lower Front Stretch | | |
 |
| 153. | SEC: PL421 ROW: 23 Lower Front Stretch | | |
 |
| 154. | SEC: PL422 ROW: 17 Lower Front Stretch | | |
 |
| 155. | SEC: PU113 ROW: 44 FRONT STRETCH - DIRECTLY ACROSS FROM PIT ROW | | |
 |
| 156. | SEC: PU417 ROW: 37 FRONTSTRETCH UP HIGH ACROSS FROM PITS - TICKETS SHOULD SHIP IN OCTOBER | | |
 |
| 157. | SEC: PU417 ROW: 41 FRONTSTRETCH UP HIGH ACROSS FROM PITS - TICKETS SHOULD SHIP IN OCTOBER | | |
 |
| 158. | SEC: PU417 ROW: 40 FRONTSTRETCH UP HIGH ACROSS FROM PITS - TICKETS SHOULD SHIP IN OCTOBER | | |
 |
| 159. | SEC: PU417 ROW: 39 FRONTSTRETCH UP HIGH ACROSS FROM PITS - TICKETS SHOULD SHIP IN OCTOBER | | |
 |
| 160. | SEC: PU417 ROW: 38 FRONTSTRETCH UP HIGH ACROSS FROM PITS - TICKETS SHOULD SHIP IN OCTOBER | | |
 |
Retrieving additional records ... |
 |  |  |  |
| # | Seat Location | Quantity | Price |
| 161. | SEC: PU417 ROW: 33 FRONTSTRETCH UP HIGH ACROSS FROM PITS - TICKETS SHOULD SHIP IN OCTOBER | | |
 |
| 162. | SEC: PU417 ROW: 42 FRONTSTRETCH UP HIGH ACROSS FROM PITS - TICKETS SHOULD SHIP IN OCTOBER | | |
 |
| 163. | SEC: PU418 ROW: 37 FRONTSTRETCH UP HIGH ACROSS FROM PITS - TICKETS SHOULD SHIP IN OCTOBER | | |
 |
| 164. | SEC: PU438 ROW: 47 FRONT STRETCH COMING OUT OF TURN 4 | | |
 |
| 165. | SEC: 415 ROW: 17 START/FINISH | | |
 |
| 166. | SEC: PL108 ROW: 20 Front Stretch Seating | | |
 |
| 167. | SEC: PL108 ROW: 18 Front Stretch Seating | | |
 |
| 168. | SEC: PL109 ROW: 21 Front Stretch Seating | | |
 |
| 169. | SEC: PL109 ROW: 20 Front Stretch Seating | | |
 |
| 170. | SEC: PL110 ROW: 18 Front Stretch Seating | | |
 |
Retrieving additional records ... |
 |  |  |  |
| # | Seat Location | Quantity | Price |
| 171. | SEC: PL110 ROW: 17 Front Stretch Seating | | |
 |
| 172. | SEC: PL110 ROW: 20 Front Stretch Seating | | |
 |
| 173. | SEC: PL111 ROW: 21 Front Stretch Seating | | |
 |
| 174. | SEC: PL116 ROW: 17 Front Stretch | | |
 |
| 175. | SEC: PL122 ROW: 19 Front Stretch | | |
 |
| 176. | SEC: PL123 ROW: 18 Front Stretch | | |
 |
| 177. | SEC: PL408 ROW: 18 Front Stretch Seating | | |
 |
| 178. | SEC: PL408 ROW: 25 Front Stretch Seating | | |
 |
| 179. | SEC: PL409 ROW: 19 Front Stretch Seating | | |
 |
| 180. | SEC: PL409 ROW: 26 Front Stretch Seating | | |
 |
Retrieving additional records ... |
 |  |  |  |
| # | Seat Location | Quantity | Price |
| 181. | SEC: PL410 ROW: 17 Front Stretch Seating | | |
 |
| 182. | SEC: PL410 ROW: 23 Front Stretch Seating | | |
 |
| 183. | SEC: PL411 ROW: 22 Front Stretch Seating | | |
 |
| 184. | SEC: PL411 ROW: 18 Front Stretch Seating | | |
 |
| 185. | SEC: PL411 ROW: 23 Front Stretch Seating | | |
 |
| 186. | SEC: PL413 ROW: 17 Front Stretch Seating | | |
 |
| 187. | SEC: PU434 ROW: 46 FRONT STRETCH COMING OUT OF TURN 4 | | |
 |
| 188. | SEC: PL111 ROW: 19 Front Stretch | | |
 |
| 189. | SEC: PL111 ROW: 19. Front Stretch | | |
 |
| 190. | SEC: PL123 ROW: 20 Front Stretch | | |
 |
Retrieving additional records ... |
 |  |  |  |
| # | Seat Location | Quantity | Price |
| 191. | SEC: PL124 ROW: 21 Lower Front Stretch | | |
 |
| 192. | SEC: PL124 ROW: 18. Front Stretch | | |
 |
| 193. | SEC: PL124 ROW: 18 Front Stretch | | |
 |
| 194. | SEC: PL421 ROW: 20 Lower Front Stretch | | |
 |
| 195. | SEC: 406 ROW: 32 FRONT STRETCH NEAR START FINISH FULL VIEW-CHAIRBACK SEATS | | |
 |
| 196. | SEC: PL407 ROW: 17 Lower front Stretch | | |
 |
| 197. | SEC: PL407 ROW: 17. Lower Front Stretch | | |
 |
| 198. | SEC: PU434 ROW: 48 FRONT STRETCH COMING OUT OF TURN 4 | | |
 |
| 199. | SEC: 406 ROW: 23 START/FINISH | | |
 |
| 200. | SEC: 406 ROW: 22 START/FINISH | | |
 |
Retrieving additional records ... |
 |  |  |  |
| # | Seat Location | Quantity | Price |
| 201. | SEC: 406 ROW: 23 START/FINISH | | |
 |
| 202. | SEC: PL104 ROW: 17 Front Stretch Seating | | |
 |
| 203. | SEC: PL104 ROW: 19 Front Stretch Seating | | |
 |
| 204. | SEC: PL106 ROW: 18 Front Stretch Seating | | |
 |
| 205. | SEC: PL106 ROW: 18 Front Stretch Seating | | |
 |
| 206. | SEC: PL404 ROW: 17 Front Stretch Seating | | |
 |
| 207. | SEC: PL406 ROW: 19 Front Stretch Seating | | |
 |
| 208. | SEC: 405 ROW: 17 START/FINISH | | |
 |
| 209. | SEC: 405 ROW: 18 START/FINISH | | |
 |
| 210. | SEC: PU115 ROW: 41 PSL Seating with Armrests & Chairbacks in Turn 1 | | |
 |
Retrieving additional records ... |