 |  |  |  |
| # | Seat Location | Quantity | Price |
| 1. | SEC: 325 ROW: 28 Ships within 48 hours of event date. | | |
 |
| 2. | SEC: 321 ROW: 22 Upper Endzone | | |
 |
| 3. | SEC: 321 ROW: 23 Upper Endzone | | |
 |
| 4. | SEC: 322 ROW: 21 Upper Endzone | | |
 |
| 5. | SEC: 323 ROW: 24 Upper Endzone | | |
 |
| 6. | SEC: 323 ROW: 25 Upper Endzone. | | |
 |
| 7. | SEC: 324 ROW: 21 Upper Endzone | | |
 |
| 8. | SEC: 327 ROW: 27 | | |
 |
| 9. | SEC: 321 ROW: 23 UPPER LEVEL ENDZONE | | |
 |
| 10. | SEC: 321 ROW: 21 Upper Endzone | | |
 |
Retrieving additional records ... |
 |  |  |  |
| # | Seat Location | Quantity | Price |
| 11. | SEC: 321 ROW: 23 UPPER LEVEL ENDZONE | | |
 |
| 12. | SEC: 322 ROW: 22 Upper Endzone | | |
 |
| 13. | SEC: LOT B ROW: PARKING Tail Gate Lot Next to Stadium on Cherry and Durango - Not An Event Ticket | | |
 |
| 14. | SEC: 302 ROW: 28 | | |
 |
| 15. | SEC: 324 ROW: 6 6th Row Upper Endzone | | |
 |
| 16. | SEC: 325 ROW: 4 4th Row Upper Endzone | | |
 |
| 17. | SEC: 323 ROW: 2 2nd Row Upper Endzone | | |
 |
| 18. | SEC: 324 ROW: 5 5th Row Upper Endzone | | |
 |
| 19. | SEC: 324 ROW: 4 4th Row Upper Endzone | | |
 |
| 20. | SEC: 325 ROW: 26 Upper Endzone | | |
 |
Retrieving additional records ... |
 |  |  |  |
| # | Seat Location | Quantity | Price |
| 21. | SEC: 326 ROW: 21 Upper Endzone | | |
 |
| 22. | SEC: 326 ROW: 23 Upper Endzone | | |
 |
| 23. | SEC: 327 ROW: 21 Upper Endzone | | |
 |
| 24. | SEC: 327 ROW: 22 Upper Endzone | | |
 |
| 25. | SEC: 328 ROW: 25 Upper Endzone | | |
 |
| 26. | SEC: 328 ROW: 22 Upper Endzone | | |
 |
| 27. | SEC: 329 ROW: 21 Upper Endzone | | |
 |
| 28. | SEC: 329 ROW: 22 Upper Endzone | | |
 |
| 29. | SEC: 328 ROW: 26 Upper Endzone | | |
 |
| 30. | SEC: 101 ROW: 35 Ships within 48 hours of event date. | | |
 |
Retrieving additional records ... |
 |  |  |  |
| # | Seat Location | Quantity | Price |
| 31. | SEC: 311 ROW: 24 Upper 25 to 35 Yard Line | | |
 |
| 32. | SEC: 325 ROW: 5 5th Row Upper Endzone | | |
 |
| 33. | SEC: 325 ROW: 6 6th Row Upper Endzone | | |
 |
| 34. | SEC: 326 ROW: 4 4th Row Upper Endzone | | |
 |
| 35. | SEC: 326 ROW: 5 5th Row Upper Endzone | | |
 |
| 36. | SEC: 326 ROW: 3 3rd Row Upper Endzone | | |
 |
| 37. | SEC: 120 ROW: 39 | | |
 |
| 38. | SEC: 141 ROW: 23 LOWER CORNER | | |
 |
| 39. | SEC: 311 ROW: 10 30 Yard Line. Upper Level | | |
 |
| 40. | SEC: 118 ROW: 28 Lower Level | | |
 |
Retrieving additional records ... |